- March 2020 performance
- Top growing pages/ articles
- Acquisition: How readers arrived
- What search engines did readers use to find us
- Clicks per day
- Age of readers
- Male/ Female
- Devices: Desktop / Mobile/ Tablet
- New compared to repeat readers (Traffic by readers receiving e-newsletters compared to other readers)
- Readers by browser type used
- Best performing 100 articles in March
- Best keywords for searches in March
- Readers by Countries
- Readers by Cities
- Languages our readers speak
- Sample: How an article can spread on other media initiated by eTurboNews
- Testimonials
- Clients
- eTN Publication reach
- Newsletter circulation
- Sample Impact Article 1
- Sample Impact Article 2
Performance eturbonews.com in March 2020
Traffic by search engines
Clicks by day
Devices by clicks
New Visitors compared to returning (subscribers)
Browsers Used
Readers per Article
1. | www.eturbonews.com/567975/hawaii-first-us-state-to-seal-borders-for-everyone/ | 121,272 | 1,469,092.58% |
2. | www.eturbonews.com/542962/hawaii-tourism-coronavirus-arrived-in-waikiki/ | 24,193 | 292,994.66% |
3. | www.eturbonews.com/567170/could-cuba-save-italy-and-the-world-from-coronavirus/ | 21,077 | 255,244.78% |
4. | www.eturbonews.com/565195/emirates-airlines-about-to-shut-down-due-to-coronavirus/ | 9,095 | 110,084.60% |
5. | www.eturbonews.com/568012/what-countries-have-no-cases-of-coronavirus-yet/ | 3,803 | 45,972.79% |
6. | www.eturbonews.com/566882/new-coronavirus-treatment-success-in-italy-is-encouraging/ | 3,675 | 44,422.09% |
7. | www.eturbonews.com/567975/hawaii-first-us-state-to-seal-borders-for-everyone/?fbclid=IwAR3g7ClVMxsSe7m6vQk6aTfYIJdgkIJUWqnjoaZBr7tM6b-dI-sU-K4D6p8 | 3,504 | 42,350.45% |
8. | www.eturbonews.com/567984/croatia-6-0-earthquake-shakes-city-of-zagreb/ | 2,939 | 35,505.56% |
9. | www.eturbonews.com/542533/coronavirus-risk-for-asians-africans-caucasians-revealed/ | 2,890 | 34,911.93% |
10. | www.eturbonews.com/566990/barbados-no-coronavirus-travel-ban/ | 2,745 | 33,155.27% |
11. | www.eturbonews.com/568683/king-of-thailand-in-bavaria-harem-beautiful-ladies/ | 2,588 | 31,253.24% |
12. | www.eturbonews.com/567833/marriott-international-ceo-arne-sorenson-in-tears-when-delivering-most-difficult-announcement-ever/ | 2,363 | 28,527.40% |
13. | www.eturbonews.com/567130/most-infected-coronavirus-countries-san-marino-italy-norway-s-korea-switzerland-iran/ | 2,155 | 26,007.51% |
14. | www.eturbonews.com/566827/all-flights-from-usa-and-europe-will-be-cancelled-as-of-friday-president-trump/ | 2,044 | 24,662.76% |
15. | www.eturbonews.com/568669/chinese-gang-busted-in-uganda-crime-spree/ | 1,964 | 23,693.57% |
16. | www.eturbonews.com/566972/nepal-sets-a-global-trend-and-just-killed-tourism-and-why-this-is-a-good-move/ | 1,754 | 21,149.45% |
17. | www.eturbonews.com/566163/french-saint-martin-coronavirus-covid-19-cases-confirmed/ | 1,724 | 20,786.01% |
18. | www.eturbonews.com/568563/munoz-united-airlines-will-not-conduct-involuntary-us-furloughs-or-pay-cuts/ | 1,604 | 19,332.23% |
19. | www.eturbonews.com/568325/what-is-the-state-of-hawaii-hiding-on-covid19-lt-governor-green-banned-from-talking/ | 1,384 | 16,666.96% |
20. | www.eturbonews.com/568941/idaho-hit-by-strong-6-4-earthquake/ | 1,354 | 16,303.51% |
21. | www.eturbonews.com/567975/hawaii-first-us-state-to-seal-borders-for-everyone/?fbclid=IwAR3h43VJb3OykLHlxKCI9zTq560jihlBEmOfsVwtZHFl-fSTt_tPccxiQdg | 1,346 | 16,206.59% |
22. | www.eturbonews.com/567170/could-cuba-save-italy-and-the-world-from-coronavirus/?fbclid=IwAR0NeJehY7rrkmBUyjZqZfc6s4ronMk–0iHwjVHNeu_FbXrNA_EStqlVm4 | 1,221 | 14,692.24% |
23. | www.eturbonews.com/568558/ethiopian-airlines-steps-up-for-africa-african-tourism-board-chair-speaks-out/ | 1,183 | 14,231.87% |
24. | www.eturbonews.com/567935/zanzibar-bans-tourist-charter-flights-closes-all-tourist-hotels/ | 1,000 | 12,014.85% |
25. | www.eturbonews.com/567167/closing-airports-in-hawaii-what-governor-ige-and-president-trump-said/ | 896 | 10,754.91% |
26. | www.eturbonews.com/568051/waikiki-honolulu-hawaii-jail-for-visitors-residents-not-observing-shelter-in-place/ | 887 | 10,645.88% |
27. | www.eturbonews.com/567616/mauritius-says-good-bye-to-tourism-and-foreign-visitors/ | 879 | 10,548.96% |
28. | www.eturbonews.com/567469/canadas-sunwing-airlines-halts-operations-lays-off-470-pilots/ | 841 | 10,088.59% |
29. | www.eturbonews.com/566987/coronavirus-could-shift-balance-in-emirates-relationship-with-dubai/ | 823 | 9,870.52% |
30. | www.eturbonews.com/567631/hawaii-says-no-to-3800-stranded-cruise-passengers-on-ncl-jewel-and-hal-maasdam/ | 793 | 9,507.08% |
31. | www.eturbonews.com/567326/best-doctors-in-the-us-for-coronavirus-montana-best-new-york-worst/ | 790 | 9,470.73% |
32. | www.eturbonews.com/566330/china-president-xi-jinping-italy-has-made-our-mistake-but-has-not-learned-the-lesson/ | 701 | 8,392.51% |
33. | www.eturbonews.com/546154/read-what-norwegian-cruise-line-victims-told-the-attorney-general/ | 684 | 8,186.56% |
34. | www.eturbonews.com/567034/cruise-industry-is-now-shut-down-no-more-cruising-in-the-united-states/ | 609 | 7,277.95% |
35. | www.eturbonews.com/565195/emirates-airways-about-to-shut-down-due-to-coronavirus/ | 607 | 7,253.72% |
36. | www.eturbonews.com/567444/top-hotel-ceos-meet-with-president-trump-on-urgent-assistance-to-keep-hotels-from-shuttering/ | 582 | 6,950.85% |
37. | www.eturbonews.com/567274/president-trump-no-more-vacation-travel-in-the-united-states/ | 563 | 6,720.66% |
38. | www.eturbonews.com/566555/how-to-show-tourism-resilience-in-the-face-of-coronavirus/ | 544 | 6,490.48% |
39. | www.eturbonews.com/566290/qatar-airways-new-policy-provides-maximum-passenger-flexibility-in-light-of-covid-19/ | 460 | 5,472.83% |
40. | www.eturbonews.com/567150/south-africa-tourism-closing/ | 437 | 5,194.19% |
41. | www.eturbonews.com/568273/what-happens-when-a-giant-airline-like-emirates-is-powerless-very-sorry/ | 425 | 5,048.81% |
42. | www.eturbonews.com/566478/28-must-try-foods-and-drinks-when-visiting-barbados/ | 424 | 5,036.70% |
43. | www.eturbonews.com/543588/a-scary-diary-from-a-cruise-on-norwegian-jade/ | 422 | 5,012.47% |
44. | www.eturbonews.com/565143/weather-and-coronavirus-is-there-a-connection/ | 421 | 5,000.35% |
45. | www.eturbonews.com/567501/salt-lake-city-earthquake-5-7-buildings-evacuated/ | 416 | 4,939.78% |
46. | www.eturbonews.com/568343/deadly-coronavirus-is-no-longer-deadly-in-hawaii/ | 415 | 4,927.66% |
47. | www.eturbonews.com/566371/is-expedia-in-trouble/ | 399 | 4,733.83% |
48. | www.eturbonews.com/567806/dubai-expats-should-prepare-for-consequences-of-coronavirus-lockdown/ | 395 | 4,685.37% |
49. | www.eturbonews.com/566568/countries-to-avoid-travel-during-coronavirus/ | 391 | 4,636.91% |
50. | www.eturbonews.com/566163/french-saint-martin-coronavirus-covid-19-cases-confirmed/?fbclid=IwAR0u1LfBZMt-7I8ZdIpZaIDNdoHk4TJUq_utA4bnFDC4h_b3EOpN03xqq_o | 388 | 4,600.56% |
51. | www.eturbonews.com/567045/all-inclusive-resorts-may-be-the-best-bet-for-a-holiday-right-now/ | 378 | 4,479.41% |
52. | www.eturbonews.com/566257/cayman-islands-identifies-13-countries-to-restrict-travel-with/ | 377 | 4,467.30% |
53. | www.eturbonews.com/543115/norwegian-cruise-line-on-their-way-out/ | 371 | 4,394.61% |
54. | www.eturbonews.com/551336/norwegian-cruise-line-is-now-refunding-jade-customers/ | 362 | 4,285.58% |
55. | www.eturbonews.com/566972/nepal-sets-a-global-trend-and-just-killed-tourism-and-why-this-is-a-good-move/?fbclid=IwAR2BT6n3cNuVTrJcj83N4LvdzxM15cpEGRaikJHES1ESBg-IGfkUSo9MTw4 | 356 | 4,212.89% |
56. | www.eturbonews.com/543099/where-to-travel-during-coronavirus-list-of-countries/ | 355 | 4,200.77% |
57. | www.eturbonews.com/567138/hawaii-tourism-a-travel-bargain-after-covid19-spreads-on-3-islands/ | 341 | 4,031.17% |
58. | www.eturbonews.com/567847/list-of-riskiest-regions-for-covid-19/ | 338 | 3,994.82% |
59. | www.eturbonews.com/568865/long-live-the-king-of-thailand-in-bavaria-with-his-harem-of-20-beautiful-thai-ladies/ | 322 | 3,800.98% |
60. | www.eturbonews.com/542891/why-travel-to-africa-is-safe-during-coronavirus/ | 316 | 3,728.29% |
61. | www.eturbonews.com/567922/caribbean-update-on-covid-19-situation-in-the-region/ | 315 | 3,716.18% |
62. | www.eturbonews.com/565222/turkey-opens-gates-to-europe-for-syrians/ | 298 | 3,510.23% |
63. | www.eturbonews.com/ | 296 | 3,486.00% |
64. | www.eturbonews.com/566893/african-tourism-board-asks-governments-to-adopt-the-nepal-approach/ | 296 | 3,486.00% |
65. | www.eturbonews.com/568089/from-russia-with-love-160-russian-doctors-arrive-in-italy-to-fight-covid-19/ | 296 | 3,486.00% |
66. | www.eturbonews.com/566784/thailand-cancels-visa-on-arrival-for-nationalities-from-18-countries/ | 272 | 3,195.24% |
67. | www.eturbonews.com/568192/all-of-hawaii-now-on-lockdown/ | 270 | 3,171.01% |
68. | www.eturbonews.com/566507/travel_milan_venice_rimini_no/ | 267 | 3,134.67% |
69. | www.eturbonews.com/566589/why-visit-moldova-during-coronavirus/ | 260 | 3,049.86% |
70. | www.eturbonews.com/566616/anguilla-health-ministry-proactive-measures-taken-to-pre-empt-covid-19/ | 255 | 2,989.29% |
71. | www.eturbonews.com/544229/coronavirus-outbreak-in-germany/ | 246 | 2,880.25% |
72. | www.eturbonews.com/565390/was-itb-berlin-really-canceled-skal-international-berlin-said-no/ | 241 | 2,819.68% |
73. | www.eturbonews.com/568618/nordstrom-is-teaching-shoppers-how-to-make-face-masks/ | 240 | 2,807.56% |
74. | www.eturbonews.com/567156/ecuador-sealed-borders-and-turned-back-flights/ | 237 | 2,771.22% |
75. | www.eturbonews.com/567979/amazon-cuts-off-hawaii-from-hand-sanitizer-marine-and-whsikey-distillery-takes-action/ | 237 | 2,771.22% |
76. | www.eturbonews.com/567476/no-more-aloha-for-visitors-travel-to-hawaii/ | 220 | 2,565.27% |
77. | www.eturbonews.com/567421/impact-on-the-us-travel-and-tourism-industry-analyzed-how-to-compensate-for-covid-19/ | 215 | 2,504.69% |
78. | www.eturbonews.com/566179/can-turkey-become-a-world-hub-for-tourism/ | 211 | 2,456.23% |
79. | www.eturbonews.com/568139/human-rights-during-covid19-sri-lanka-tamils-community/ | 207 | 2,407.77% |
80. | www.eturbonews.com/566972/nepal-sets-a-global-trend-and-just-killed-tourism-and-why-this-is-a-good-move/?fbclid=IwAR3gmjV14Fl8fwvzu7sL8JftaO77SgqfceylfRBOoV018zmMG1jVHU2YNB4 | 204 | 2,371.43% |
81. | www.eturbonews.com/568067/emirates-etihad-air-arbaia-fly-dubai-uae-airports-stop-flights-transit/ | 192 | 2,226.05% |
82. | www.eturbonews.com/542654/greed-coronavirus-norwegian-cruise-line/ | 187 | 2,165.48% |
83. | www.eturbonews.com/566990/barbados-no-coronavirus-travel-ban/?fbclid=IwAR36Akahm-FjCNxp-vV_ZrCkFZZ0H9PpsSJ1juNuUaV0zD8DOwQ3p8_hTPc | 186 | 2,153.36% |
84. | www.eturbonews.com/568143/a-country-comes-together-because-of-covid-19-lithuania/ | 178 | 2,056.44% |
85. | www.eturbonews.com/567045/all-inclusive-resorts-may-be-the-best-bet-for-a-holiday-right-now/?fbclid=IwAR2NtLoQl-9jKH6PSogDpbuGJPcysIP8t-WMv9uWXs8pJruj8mVOJ0tuBM0 | 174 | 2,007.98% |
86. | www.eturbonews.com/568500/this-is-america-jack-daniels-turns-whiskey-into-hand-sanitizers/ | 167 | 1,923.18% |
87. | www.eturbonews.com/568581/hawaii-vacation-packages-coronavirus/ | 167 | 1,923.18% |
88. | www.eturbonews.com/568038/how-many-cases-per-state-of-coronavirus-in-the-usa/ | 165 | 1,898.95% |
89. | www.eturbonews.com/568040/list-of-most-effected-countries-by-covid19-is-surprising/ | 165 | 1,898.95% |
90. | www.eturbonews.com/565414/sioux-falls-building-boom-a-game-changer-for-tourism/ | 164 | 1,886.84% |
91. | www.eturbonews.com/567777/no-more-tourists-in-france-homeless-people-take-over-paris-hotels/ | 148 | 1,693.00% |
92. | www.eturbonews.com/567975/hawaii-first-us-state-to-seal-borders-for-everyone/?fbclid=IwAR3vFMnydJQsxvg-isheoBpitx8uKq6UV27_XA0ZlMB9puruy3Sx1XUoEMo | 145 | 1,656.65% |
93. | www.eturbonews.com/567284/san-francisco-to-lock-down-shelter-in-place-and-no-more-travel/ | 142 | 1,620.31% |
94. | www.eturbonews.com/561168/robert-koch-institute-warns-about-itb-berlin-taking-place/ | 138 | 1,571.85% |
95. | www.eturbonews.com/565102/itb-berlin-2020-is-canceled/ | 138 | 1,571.85% |
96. | www.eturbonews.com/566816/good-news-from-the-bahamas/ | 136 | 1,547.62% |
97. | www.eturbonews.com/568049/hawaiian-airlines-urges-visitors-to-leave-the-aloha-state-by-wednesday/ | 135 | 1,535.51% |
98. | www.eturbonews.com/541890/casinos-including-mgm-sands-closing-coronavirus/ | 131 | 1,487.05% |
99. | www.eturbonews.com/567975/hawaii-first-us-state-to-seal-borders-for-everyone/?fbclid=IwAR1_rG2NeKFx1cRxVGoc3URTBwcYMM33bES0MwKSYPOrgmiyMhL_qc7hpdg | 122 | 1,378.01% |
100. | www.eturbonews.com/567213/russia-halts-all-armenia-flights/ | 120 | 1,353.78% |
Best search keywords
Query 100 best Keywords
|
Clicks |
---|---|
dubai lockdown |
3,937 |
cuba coronavirus |
2,746 |
cuba coronavirus vaccine |
2,607 |
which country has no coronavirus |
2,603 |
flights to europe cancelled |
2,495 |
barbados coronavirus |
2,252 |
sfo lockdown |
2,240 |
emirates |
2,188 |
discretionary travel meaning |
1,746 |
discretionary travel |
1,722 |
emirates airlines news |
1,262 |
san marino coronavirus |
1,188 |
flights from europe to usa cancelled |
1,184 |
eturbonews |
1,179 |
europe flights cancelled |
1,052 |
mauritius news |
1,038 |
cuba corona vaccine |
1,026 |
coronavirus barbados |
984 |
emirates airlines |
969 |
are flights to europe cancelled |
917 |
which countries have no coronavirus |
842 |
turks and caicos coronavirus |
841 |
countries with no cases of coronavirus |
826 |
lockdown in dubai |
786 |
poland lockdown |
764 |
emirates flights |
703 |
cuba news |
680 |
aeroflot |
671 |
flights to usa |
650 |
countries with zero coronavirus cases |
640 |
st martin coronavirus |
626 |
us flights cancelled |
613 |
emirates news |
609 |
st lucia coronavirus |
600 |
flights to us cancelled |
595 |
flights to america cancelled |
592 |
flights from europe cancelled |
581 |
discretionary travel definition |
564 |
coronavirus in barbados |
561 |
antigua coronavirus |
549 |
barbados coronavirus news |
546 |
lockdown dubai |
530 |
coronavirus cuba |
527 |
which country has no corona cases |
520 |
mauritius |
516 |
country with no coronavirus cases |
512 |
ecuador |
505 |
ecuador news |
504 |
emirates coronavirus |
480 |
ncl |
479 |
cuba vaccine coronavirus |
478 |
emirates shut down |
478 |
country without corona |
474 |
what is discretionary travel |
463 |
qatar airways |
460 |
cayman islands coronavirus |
448 |
hawaii shelter in place |
445 |
emirates airline news |
436 |
flights to usa cancelled |
427 |
flights cancelled to europe |
424 |
coronavirus vaccine cuba |
411 |
coronavirus in cuba |
401 |
st maarten coronavirus |
387 |
expedia |
386 |
uae lock down |
379 |
lufthansa coronavirus rebooking |
374 |
zagreb earthquake |
364 |
what does discretionary travel mean |
358 |
flights from usa to europe |
357 |
flights cancelled in us |
354 |
antigua coronavirus update |
346 |
country without coronavirus case |
345 |
asia travel ban |
332 |
antigua news |
331 |
qatar airways news |
329 |
travel to barbados |
326 |
jack daniels hand sanitizer |
326 |
thai king harem |
320 |
arne sorenson |
319 |
what countries have no coronavirus |
316 |
country without corona cases |
316 |
uae lockdown |
315 |
coronavirus cayman islands |
314 |
dubai lock down |
311 |
cape verde covid 19 |
298 |
cuba found cure for coronavirus |
289 |
turks and caicos covid 19 |
280 |
aeroflot news |
279 |
cuba and coronavirus vaccine |
279 |
st lucia coronavirus cases |
277 |
sex tourism |
276 |
emirates airlines coronavirus |
273 |
antigua covid 19 |
271 |
san marino corona |
270 |
zagreb |
267 |
barbados travel restrictions |
267 |
antigua |
259 |
coronavirus st martin |
258 |
barbados and coronavirus |
258 |
all flights to europe cancelled |
257 |